| Model | CryoEssence 35C | CryoEssence 47C | CryoEssence 35R | CryoEssence 50R | CryoEssence 65R | CryoEssence 120R | CryoEssence 175R | |
| Maximum storage capacity | ||||||||
| Straw | 1/2 cc straw | 9360 | 9360 | — | — | — | — | — |
| 1/4 cc straw | 21000 | 21000 | — | — | — | — | — | |
| Number of canisters | 6, standard | 6, standard | — | — | — | — | — | |
| Canister dimensions (mm) | Φ97 x 276 | Φ97 x 276 | — | — | — | — | — | |
| 1.2 & 2ml vial | 1.2 & 2ml vials (25/100-place box) | — | — | 750 | 900 | 2400 | 3600 | 6000 |
| Number of racks | — | — | 6, standard | 6, standard | 6, standard | 6, standard | 6, standard | |
| 2" Boxes per rack | — | — | 5 | 6 | 6 | 6 | 10 | |
| 5ml vial | 5ml vials (81-place box) | — | — | — | — | 972 | 1458 | 2430 |
| Number of racks | — | — | — | — | 6 | 6 | 6 | |
| 3.75" Boxes per rack | — | — | — | — | 2 | 3 | 5 | |
| 25ml blood bag |
Numbers of blood bag | — | — | — | — | 168 | 252 | 420 |
| Number of racks | — | — | — | — | 6 | 6 | 6 | |
| Layers per rack | — | — | — | — | 2 | 3 | 5 | |
| Blood bags per layer | — | — | — | — | 14 | 14 | 14 | |
| 50ml blood bag |
Numbers of blood bag | — | — | — | — | 84 | 168 | 252 |
| Number of racks | — | — | — | — | 6 | 6 | 6 | |
| Layers per rack | — | — | — | — | 1 | 2 | 3 | |
| Blood bags per layer | — | — | — | — | 14 | 14 | 14 | |
| 250ml blood bag |
Numbers of blood bag | — | — | — | — | 48 | 48 | 96 |
| Number of racks | — | — | — | — | 6 | 6 | 6 | |
| Layers per rack | — | — | — | — | 1 | 1 | 2 | |
| Blood bags per layer | — | — | — | — | 8 | 8 | 8 | |
| 500ml blood bag |
Numbers of blood bag | — | — | — | — | — | 36 | 72 |
| Number of racks | — | — | — | — | — | 6 | 6 | |
| Layers per rack | — | — | — | — | — | 1 | 2 | |
| Blood bags per layer | — | — | — | — | — | 6 | 6 | |
| 200ml blood bag |
Numbers of blood bag | — | — | — | — | 30 | 30 | 60 |
| Number of racks | — | — | — | — | 6 | 6 | 6 | |
| Layers per rack | — | — | — | — | 1 | 1 | 2 | |
| Blood bags per layer | — | — | — | — | 5 | 5 | 5 | |
| 700ml blood bag |
Numbers of blood bag | — | — | — | — | — | 30 | 30 |
| Number of racks | — | — | — | — | — | 6 | 6 | |
| Layers per rack | — | — | — | — | — | 1 | 1 | |
| Blood bags per layer | — | — | — | — | — | 5 | 5 | |
| Monitoring | ||||||||
| Temperature & liquid level display | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| On-site alarm | Sound & light | Sound & light | Sound & light | Sound & light | Sound & light | Sound & light | Sound & light | |
| Data storage & USB port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Romote alarm contact | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| RS485 port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Wi-Fi connection & cloud access | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
| Power supply | 100~240V, 50/60Hz | 100~240V, 50/60Hz | 100~240V, 50/60Hz | 100~240V, 50/60Hz | 100~240V, 50/60Hz | 100~240V, 50/60Hz | 100~240V, 50/60Hz | |
| Backup battery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Performance | ||||||||
| LN2 capacity (L) | 35 | 47 | 35 | 50 | 65 | 120 | 175 | |
| Static evaporation rate (L/day) | 0.36 | 0.36 | 0.36 | 0.36 | 0.78 | 0.85 | 0.87 | |
| Static holdover time (day) | 97 | 131 | 97 | 139 | 83 | 141 | 201 | |
| Dimensions | ||||||||
| Neck opening (mm) | 125 | 127 | 125 | 125 | 216 | 216 | 216 | |
| Overall height (mm) | 805 | 730 | 805 | 820 | 785 | 850 | 1050 | |
| Outer diameter (mm) | 451 | 508 | 451 | 508 | 678 | 678 | 678 | |
| Weight empty (kg) | 18 | 19.2 | 20.6 | 28.5 | 49.2 | 58.1 | 72.3 | |
| Weight full (kg) | 46 | 57 | 49 | 69 | 102 | 155 | 214 | |
| Inventroy rack or canister (standard) | 6 canisters | 6 canisters | 6 racks | 6 racks | 6 racks | 6 racks | 6 racks | |
| Optional accessories | ||||||||
| 25ml blood bag | Cassette | — | — | — | — | BBC-25 | BBC-25 | BBC-25 |
| Rack | — | — | — | — | DBR-25-14-2 | DBR-25-14-3 | DBR-25-14-5 | |
| 50ml blood bag | Cassette | — | — | — | — | BBC-50 | BBC-50 | BBC-50 |
| Rack | — | — | — | — | DBR-50-14-1 | DBR-50-14-2 | DBR-50-14-3 | |
| 250ml blood bag | Cassette | — | — | — | — | BBC-250 | BBC-250 | BBC-250 |
| Rack | — | — | — | — | DBR-250-8-1 | DBR-250-8-1 | DBR-250-8-2 | |
| 500ml blood bag | Cassette | — | — | — | — | N/A | BBC-500 | BBC-500 |
| Rack | — | — | — | — | N/A | DBR-500-6-1 | DBR-500-6-2 | |
| 200ml blood bag | Cassette | — | — | — | — | BBC-200 | BBC-200 | BBC-200 |
| Rack | — | — | — | — | DBR-200-5-1 | DBR-200-5-1 | DBR-200-5-2 | |
| 700ml blood bag | Cassette | — | — | — | — | N/A | BBC-700 | BBC-700 |
| Rack | — | — | — | — | N/A | DBR-700-5-1 | DBR-700-5-1 | |
| Roller base | RB-30 | RB-47 | RB-30 | RB-47 | RB-65 | RB-65 | RB-65 | |

